Teltonika EYE Beacon – Compact BLE Tag for Asset Tracking and Location Visibility
The Teltonika EYE Beacon is a small, rugged Bluetooth Low Energy (BLE) tag designed for effortless tracking of tools, equipment, inventory, or personnel. Built for both indoor and outdoor environments, the EYE Beacon broadcasts its identity at customizable intervals, allowing BLE-compatible devices like Teltonika GPS trackers to detect and report its location.
With a long-lasting battery (up to 10 years), IP67 waterproof casing, and multiple mounting options, it’s the perfect solution for businesses looking to enhance visibility without adding wiring, data plans, or complexity.
The Teltonika EYE Beacon is a small, rugged Bluetooth Low Energy (BLE) tag designed for effortless tracking of tools, equipment, inventory, or personnel. Built for both indoor and outdoor environments, the EYE Beacon broadcasts its identity at customizable intervals, allowing BLE-compatible devices like Teltonika GPS trackers to detect and report its location.
With a long-lasting battery (up to 10 years), IP67 waterproof casing, and multiple mounting options, it’s the perfect solution for businesses looking to enhance visibility without adding wiring, data plans, or complexity.
Perfect for:
Tracking tools, ladders, bins, or containers on job sites
Locating valuable inventory in warehouses or yards
Attaching to mobile assets for proximity-based visibility
Adding asset-level context to GPS trackers in fleet vehicles
Whether you’re securing construction gear, organizing warehouse stock, or simply need to know what assets are where — the Teltonika EYE Beacon makes it simple, scalable, and affordable.
Tracking tools, ladders, bins, or containers on job sites
Locating valuable inventory in warehouses or yards
Attaching to mobile assets for proximity-based visibility
Adding asset-level context to GPS trackers in fleet vehicles
Whether you’re securing construction gear, organizing warehouse stock, or simply need to know what assets are where — the Teltonika EYE Beacon makes it simple, scalable, and affordable.
Key Features:
Up to 10-Year Battery Life – Ultra-efficient BLE broadcasts at configurable intervals
IP67-Rated Housing – Waterproof and dustproof for tough environments
Small & Lightweight – Mount with adhesive, zip tie, or screws
Customizable Broadcast Settings – Adjust power, interval, and ID type
Compatible with Teltonika Trackers – Seamless integration via BLE scanning
Up to 10-Year Battery Life – Ultra-efficient BLE broadcasts at configurable intervals
IP67-Rated Housing – Waterproof and dustproof for tough environments
Small & Lightweight – Mount with adhesive, zip tie, or screws
Customizable Broadcast Settings – Adjust power, interval, and ID type
Compatible with Teltonika Trackers – Seamless integration via BLE scanning
| Use Case | Industry | Sensor Features Used | Value Proposition | Device Type |
|---|---|---|---|---|
| Driver Authentication for Fleet Vehicles | ???? Fleet Management | BLE UUID Broadcast | Automatically assign driver ID for trip history and compliance. | EYE Beacon |
| Tool Presence Validation in Construction | ????️ Construction | BLE + RSSI Range Validation | Confirm tools are returned to designated areas post use. | EYE Beacon |
| Trailer Auto-Pairing Based on Proximity | ???? Transportation | BLE ID + Signal Strength | Instantly associate trailer with towing vehicle based on signal strength. | EYE Beacon |
| Factory Worker Zone Tracking | ???? Manufacturing | BLE Zone Monitoring | Monitor staff presence and movement within production areas. | EYE Beacon |
| Equipment Auto-Check-In | ⚙️ Industrial | BLE Presence + Timestamp | Register when equipment enters or leaves predefined BLE zones. | EYE Beacon |
| Forklift Operator Identification | ???? Manufacturing | BLE Tag per Operator | Ensure only authorized personnel operate machinery. | EYE Beacon |
| Rental Tool Return Validation | ????️ Construction | BLE Check-In Validation | Log exact time rental tools are returned to site. | EYE Beacon |
| Unauthorized Movement Detection (BLE Exit) | ???? Transportation | Exit from BLE Proximity | Trigger alerts when beacons move out of authorized range. | EYE Beacon |
| Warehouse Staff Movement Logging | ???? Logistics | BLE Zone Detection | Track workforce movement for efficiency and auditing. | EYE Beacon |
| Contractor Time-on-Site Recording | ????️ Construction | BLE UUID + Timestamp | Capture time logs for contract labor at remote job sites. | EYE Beacon |
| Asset Entry/Exit Validation at Job Sites | ????️ Construction | BLE Presence Monitoring | Verify if tagged assets are loaded/unloaded at correct zones. | EYE Beacon |
| Cold Chain Asset Matching | ???? Transportation | BLE UUID + Asset Grouping | Group temperature sensors with relevant cargo based on beacon. | EYE Beacon |
| Trailer Dock Position Validation | ???? Fleet Management | BLE RSSI + Location Anchoring | Prevent misalignment of trailers at incorrect loading bays. | EYE Beacon |
| Construction Zone Entry Tracking | ????️ Construction | BLE UUID Detection | Track compliance with safety zones on construction sites. | EYE Beacon |
| Operator Handover Logging | ???? Manufacturing | Beacon-to-Beacon Timestamp Matching | Log transfer of machinery between operators. | EYE Beacon |
| Shift-Based Beacon Attendance | ⚙️ Industrial | BLE Attendance Tag | Capture team attendance for shift-based labor management. | EYE Beacon |
| Production Line Station Logging | ???? Manufacturing | BLE Zone Tap | Log time at each production station to improve efficiency. | EYE Beacon |
| Beacon-Based Safety Compliance Checks | ⚙️ Industrial | BLE Tag Trigger | Confirm safety tasks are completed via BLE badge tap. | EYE Beacon |
| Assembly Line Asset Pairing | ???? Manufacturing | BLE UUID Mapping | Auto-assign components or pallets to assembly steps. | EYE Beacon |
| In-Plant Tool Tracking | ⚙️ Industrial | BLE Proximity Logging | Track tool usage inside manufacturing or fabrication shops. | EYE Beacon |
| Vehicle Auto-Provisioning via BLE | ???? Fleet Management | BLE Device to Vehicle Match | Enable seamless provisioning of fleet units using BLE detection. | EYE Beacon |
| BLE-Based Container Pairing | ???? Transportation | BLE ID Validation | Ensure containers are matched correctly before departure. | EYE Beacon |
| BLE Inventory Movement Proof | ???? Logistics | BLE Gateway Logs | Proof-of-presence for moving assets inside large warehouses. | EYE Beacon |
| Temporary Asset Tagging (Mobile Sites) | ????️ Construction | BLE Temporary Tagging | Track equipment or materials at mobile job sites temporarily. | EYE Beacon |
| BLE Beacon for On-Site Delivery Confirmation | ???? Transportation | BLE UUID Logging on Arrival | Verify delivery of high-value goods at client premises. | EYE Beacon |
Eye Beacon
- Product Code: Teltonika
- Availability: In Stock
-
$0.00
Tags: Eye Beacon

