Compare All GPS Tracker Models
| Feature / Spec | FMM13A | FMM880 | FMM00A | TAT141 |
|---|---|---|---|---|
| Type of Unit | Wired | Wired | Plugin OBD2 | Portable |
| Real-Time GPS Tracking | ✅ | ✅ | ✅ | ❌ |
| Pingable (Manual Location Request) | ✅ | ✅ | ✅ | ❌ |
| LTE Cat-M1/NB2 Connectivity | ✅ | ✅ | ✅ | ✅ |
| Bluetooth LE Support | ✅ | ✅ | ✅ | ✅ |
| IP67/IP68 Waterproof Rating | ❌ | ✅ | ❌ | ✅ |
| Internal Back-up Battery | ✅ | ✅ | ✅ | ✅ |
| Long-Term Battery Operation | ❌ | ❌ | ❌ | ✅ |
| I/O Support (Digital/Analog) | ✅ | ❌ | ❌ | ❌ |
| Motion / Vibration Detection | ✅ | ✅ | ✅ | ✅ |
| BLE Sensor Compatibility | ✅ | ✅ | ✅ | ✅ |
| OBDII Plug-and-Play | ❌ | ❌ | ✅ | ❌ |
| Self-Install Friendly | ❌ | ✅ | ✅ | ✅ |
| Compact / Stealth Design | ✅ | ✅ | ❌ | ✅ |
| Theft Prevention Starter Disable | ✅ | ❌ | ❌ | ❌ |
Use Case & Industry Suitability
| Use Case / Industry | FMM13A | FMM880 | FMM00A | TAT141 |
|---|---|---|---|---|
| Construction | ✅ | ✅ | ✅ | ✅ |
| Heavy Equipment | ✅ | ✅ | ❌ | ✅ |
| Trailer / Container Tracking | ❌ | ✅ | ❌ | ✅ |
| Delivery / Logistics Vehicles | ✅ | ✅ | ✅ | ❌ |
| Fleet Management | ✅ | ✅ | ✅ | ❌ |
| Rental Equipment | ✅ | ✅ | ❌ | ✅ |
| Service Vehicles | ✅ | ✅ | ✅ | ❌ |
| Indoor / BLE Proximity Tagging | ✅ | ✅ | ✅ | ✅ |
| Harsh Environments | ❌ | ✅ | ❌ | ✅ |
| Vehicle Financing | ✅ | ✅ | ❌ | ❌ |
| Waterproof Outdoor Use | ❌ | ✅ | ❌ | ✅ |
| Temperature Monitoring | ✅ | ✅ | ✅ | ✅ |
Features Matrix
- Product Code: Teltonika
- Availability: In Stock
-
$0.00
Tags: Features Matrix

